Click the arrow to expand the odds for the 2022 RBC Canadian Open via BetMGM
2022 RBC Canadian Open odds
golfer | Prospect |
---|---|
Scotty Scheffler | +800 |
Justin Thomas | +900 |
Rory McIlroy | +1000 |
Cameron Smith | +1200 |
Sam Burns | +1600 |
Matt Fitzpatrick | +1800 |
Shane Lowry | +1800 |
Corey Connors | +2000 |
Tony Vino | +2500 |
Terrell Hutton | +2800 |
Harold Varner III | +3300 |
Adam Hadwin | +4000 |
Chris Kirk | +4000 |
Brendon Todd | +5000 |
Jonathan Vegas | +5000 |
Justin Rose | +5000 |
Keith Mitchell | +5000 |
Patrick Reed | +5000 |
Sebastian Munoz | +5000 |
CT . frying pan | +6600 |
true thigala | +6600 |
Aaron Ray | +8000 |
Adam Long | +8000 |
Mackenzie Hughes | +8000 |
Pat Perez | +8000 |
Rasmus Hoggard | +8000 |
David Lipsky | +8000 |
Alex Smalley | +10000 |
Austin Smotherman | +10000 |
Cameron Champ | +10000 |
Dylan Fritelli | +10000 |
Emiliano Grillo | +10000 |
JJ Spoon | +10000 |
JT Boston | +10000 |
john huh | +10000 |
Patrick Rodgers | +10000 |
Adam Svenson | +12500 |
Brandon Wu | +12500 |
Doug Game | +12500 |
Grayson Sieg | +12500 |
Hank Leboda | +12500 |
Nick Taylor | +12500 |
Ryan Armor | +12500 |
Stefan Geiger | +12500 |
Tyler Duncan | +12500 |
Danny Willett | +15000 |
Dean Burmester | +15000 |
Mark Hubbard | +15000 |
Martin Laird | +15000 |
Matt Wallace | +15000 |
Matthias Schwab | +15000 |
Nate Lashley | +15000 |
Rory Sabbatini | +15000 |
Vince Wally | +15000 |
Andrew Novak | +20000 |
Ben Martin | +20000 |
Brandt Snicker | +20000 |
Brian Steward | +20000 |
Brice Garnett | +20000 |
Chase Sievert | +20000 |
Christopher Gotrop | +20000 |
Danny Lee | +20000 |
Joseph Bramlet | +20000 |
Justin Lauer | +20000 |
Lee Hodges | +20000 |
Scott Percy | +20000 |
Wyndham Clark | +20000 |
Aaron Cockrell | +25000 |
Calum Taryn | +25000 |
Cameron Percy | +25000 |
Carlos Ortiz | +25000 |
Charlie Hoffman | +25000 |
Hayden Buckley | +25000 |
Jonathan Bird | +25000 |
Kramer Hickok | +25000 |
Michael Glejcic | +25000 |
Nick Hardy | +25000 |
Peter Malnate | +25000 |
Robert Streep | +25000 |
Roger Sloan | +25000 |
Ryan Moore | +25000 |
Satoshi Kodera | +25000 |
Scott Gotchevsky | +25000 |
Tree Moulinex | +25000 |
Wesley Brian | +25000 |
Ben Kohlis | +30000 |
David Lingmirth | +30000 |
David Skinnes | +30000 |
Harry Higgs | +30000 |
Luke Donald | +30000 |
Rafa Cabrera Bello | +30000 |
Robert Garrigues | +30000 |
Sam Ryder | +30000 |
Bill Haas | +35000 |
Brandon Hagee | +35000 |
Dylan Wu | +35000 |
Max McGreevy | +35000 |
Paul Bargon | +35000 |
Sean O’Hare | +35000 |
von taylor | +35000 |
Ye Kao | +35000 |
Bo Hogg | +40000 |
Curtis Thompson | +40000 |
Greg Chalmers | +40000 |
Henrik Norlander | +40000 |
Jared Wolf | +40000 |
Kelly Craft | +40000 |
Mark Hensby | +40000 |
Sangmun Bae | +40000 |
Scott Brown | +40000 |
Stuart MacDonald | +40000 |
Song Kang | +40000 |
Austin Cook | +50000 |
Bo Van Pelt | +50000 |
Brett Druitt | +50000 |
Callum Davison | +50000 |
Camilo Villegas | +50000 |
David Hearn | +50000 |
Dawei van der Walt | +50000 |
Jim Hermann | +50000 |
Johnson Wagner | +50000 |
Joshua Creel | +50000 |
Martin Trainer | +50000 |
Nick Watney | +50000 |
Ricky Barnes | +50000 |
Seth Reeves | +50000 |
Seong Yeol Noh | +50000 |
Tommy Jenny | +50000 |
Trevor Werbell | +50000 |
Alpine Choi | +75000 |
Ben Crane | +75000 |
Jared de tweets | +75000 |
Jason Dufner | +75000 |
Joe Dirani | +75000 |
Jonas Blixt | +75000 |
Mike Weir | +75000 |
Wes Heffernan | +75000 |
Patrick Flavin | +75000 |
Jeffrey Kang | +75000 |
Braden Thornberry | +75000 |
dead | +75000 |
AJ Ewart | +100000 |
DA . points | +100000 |
Jim Knoss | +100000 |
Johnny Traval | +100000 |
Miles Creighton | +100000 |
Richard S. Johnson | +100000 |
William Poole | +100000 |
John Merrick | +100000 |
Brian Davis | +100000 |
Kevin Stadler | +100000 |
JJ Henry | +100000 |
Another week average betting at the memorial.
Billy Horschel won fairly comfortably on Sunday. Given his average level before the week, I wouldn’t have landed on him. Max Homma’s name has been on the leaderboard for quite some time, and he’s done enough to stay in at least the top five.
Now we are turning our focus to the Canadian Open, which will be held for the first time since 2019.
the classroom
St. George’s Golf and Country Club of Toronto will play host this week. He is set to play the equal 70 at just over 7,000 yards.
This will be the seventh time the tournament has been held, but only one of those has come in the past 50 years. The 2010 edition of the event was the last time we saw this course, when Carl Peterson tracked down Dean Wilson that week to claim the title. It was a relatively weak field that lost most of the big names who had just played the Open Championship in the previous week.
With a course on the shorter side, the list of contenders should open up. Expect to see some tough and tough greens too.
Favorite
We have three names at the top this week with Scotty Sheffler, Rory McIlroy and Justin Thomas, all hovering over +1000 or just below depending on where you look.
The form is still pretty strong for all three, and he’s only focused on next week’s US Open. Schaeffler lost a playoff game at Colonial on his last start. Thomas went on to win the PGA Championship with a lost cut, but that was an understandable place of frustration. McIlroy continues to hover on the fringes of contention, but hasn’t really been able to put four rounds together yet.
Sam Burns and Cameron Smith next at +1400. Burns has been rolling along this year with two wins and a runner-up in his last six starts. Smith took the lead last week after 36 holes on a course he had already struggled in the past at Muirfield Village.
Matthew Fitzpatrick, Tony Fino, Shane Lowry and Corey Conners make up the 2000s+ group. Of the group, Fitzpatrick played the best. All the missing pieces were related to the racket last week and it’s a cycle he’s struggled with in the past.
Finau was on my radar this week to bet if we got close to the +4000s introduced at the Colonial, but that didn’t happen and I don’t support it at that range. Both Laurie and Conners have been playing well for a long time now, too.
Middle class
We’ll start here with Terrell Hutton at +3300 on BetRivers. Outside of a bad week in Augusta, Hatton has been gaining hits at every event this year. The driver caused his biggest problem of the season, but he had two strokes there in back-to-back events for the first time since June last year. He’s not really explosive, but the tee ball has always been a force, so if he gets it back on track he might be ready for a great finish.
I’m also going to Chris Kirk At +5000 on PointsBet. Kirk had a week off with the iron at Memorial, but I’ll be back with him on this course. He’s not the tallest guy, so this would be a place where his ability to accurately gain ground might be an advantage.
The Long Shots
We’ll go to Pat Perez Here at a price of 100-1 on PointsBet. Perez has been playing fairly well for a few weeks now. The tee ball is where he lost the most ground, but that totally correlates with the distance. He finds an above average number of fairways, but is usually 15-20 yards shorter. With a much shorter course this week, Perez’s ability to keep the ball in play should be an even bigger advantage this week.
I’ll take too Tyler Duncan At 180-1 at DraftKings. Duncan fits the same mold as Perez. We have a shorter course and he’s a guy who doesn’t have the height, but he finds good roads and he’s good enough with the iron to give himself the jumper that seems necessary for the competition.
Canadian Open Card
- Terrell Hutton +3300 (one unit)
- Chris Kirk +5000 (.66 units)
- Pat Perez +10000 (33 units)
- Tyler Duncan +18000 (17 units)
Total bet: 2.16 units
How do you rate this article?